Smart. Secure. Easy.
Always Know What Matters Most to You.
Pan/Tilt AI Home Security Wi-Fi Camera
Tapo C230








Taxes exclues Frais d'envoi calculés à la caisse
| Image Sensor | 1/3” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75°(Horizontal), 41°(Vertical) |
| Night Vision | 850 nm IR LED (40 ft / 12 m) |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° |
| Maximum Resolution | 3K 5MP (2880×1620 px) |
|---|---|
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR BLC |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9V, 0.6 A (DC Power) |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Certifications | CE, FCC, RCM, WEEE, EAC |

Tapo C230
Record all of life's wonderful moments with the realistic 3K 5MP. Zoom to see the sharp views.
Smart AI identifies people, pets, and vehicles while recognizing a baby crying and other sounds, notifying users as needed.
Person
Notice everyone moving through your camera’s field of view.
Pet
Know what your fur baby is up to with the Tapo app.
Notifies you when hard sounds are detected.
Control what alerts you receive by creating multiple custom activity zones around areas that matter.
Motion Detection
Customizable Activity Zones
A wide range of coverage to capture every moment.
Horizontal Range
Vertical Range
When motion activity is detected, tracks and follows the subject to keep it within view.
Save recorded videos on the microSD Card†(up to 512 GB) or by using Tapo Care‡ cloud storage services.
† microSD Card purchased separately.
‡ Tapo Care cloud storage services require a subscription. A free trial for the first month is provided.
Use crisp two-way audio to communicate with nosy roommates, family, or even mischievous pets.
Set customizable block zones to keep certain spaces from being recorded so you never need to worry about personal moments being leaked.
Filter out any personal spaces, like your bed, and only record areas that require monitoring such as doorways and windows to ensure your privacy remains just that—private.
To share funny records with your families or guests.