See Your Baby’s Face in Stunning
Clarity with Dual Lens
The 1080p telephoto lens reveals every detail of your baby’s facial expressions, while the
wide-angle lens covers the entire nursery in stunning 2K 4MP resolution.








Tax excluded. Shipping calculated at checkout
| Image Sensor | 1/2.9" |
|---|---|
| Lens | Focal Length: 2.53 mm ± 5%, 6.2 mm ± 5% Aperture: F1.6 ± 5%, F1.6 ± 10% Field of View: Wide-angle lens: 144° (Diagonal), Zoom lens: 55° (Diagonal) |
| Night Vision | 850 nm IR LED, 940 nm IR LED |
| Day/Night Switch | IR-Cut Filter with Auto-Switching |
| Interface & Button | 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
| Maximum Resolution | 2560 × 1440 px + 1920 × 1080 px |
|---|---|
| Frame Rate | 15/20/25/30 fps (Default 15 fps) |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | microSD Card Slot on Camera (Up to 512 GB) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Baby Crying Detection Sleep Detection Covered Face Detection Safety Fence Detection Baby Leave Detection Motion Detection Visitor Detection Pet Detection Camera Tampering Detection Cat Meows Detection Dog Barks Detection Glass Break Detection |
|---|---|
| Activity Zones | Yes *Only works with Covered Face/Motion/Vistor/Pet Detection. |
| Output Notification | Activity Notifications Rich Notifications (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11a/ac/b/g/n, 2.4 GHz/5 GHz Wi-Fi, Bluetooth 5.0 (for setup & Tapo button) |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| RTSP | Yes |
| ONVIF | Yes |
| Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 144.4 Mbps (2.4 GHz), 300 Mbps (5 GHz) 11ac: 433 Mbps |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
| Power Source | 5V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V~, 50/60 Hz |
| Output Voltage | 5 V, 2 A (DC Power) |
| DC Power Connector Size | Adapter: USB A Camera: USB Type C |
| Power Cord Length | 3 m |
| Typical Power Consumption | 4.2 W |
| Maximum Power Consumption | 7.6 W |
| Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings, Apple HomeKit |
|---|---|
| Mounting Options | Tabletop Crib-Mounted Wall-Mounted Ceiling-Mounted |
| Operating Temperature | 0 ℃ ~ 40 ℃ (32 °F ~ 104 °F) |
| Storage Temperature | -40 ℃ ~ 60 ℃ (-40 °F ~ 140 °F) |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 5% ~ 90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 1.81 × 1.81 × 4.17 in (46 × 46 × 105.8 mm) |
| Weight | 8.78 oz / 249 g |

Tapo C840
The 1080p telephoto lens reveals every detail of your baby’s facial expressions, while the
wide-angle lens covers the entire nursery in stunning 2K 4MP resolution.
The 1080p telephoto lens reveals every detail of your baby’s facial expressions, while the wide-angle lens covers the entire nursery in stunning 2K 4MP resolution.


Pan and tilt operation provides a 360° view of your nursery, while smart motion tracking keeps your baby in frame even as they move around.
Keep an eye on your baby even while you work with picture-in-picture viewing and background sound.
Hear and speak to your baby from anywhere with our built-in premium microphone and speakers.
See the finest details at night as your baby sleeps soundly, undisturbed by the non-visible infrared night vision.
HD Night Vision Uncover your baby’s sleep patterns with insights on total sleep, sleep onset, and wake-ups. Daily and weekly reports help you build better sleep habits for your child’s well-being.
Soothe your baby to sleep with built-in lullabies and comforting white noise options.
Create the perfect sleep ambiance with the built-in smart night light. Easily control brightness and warmth with the included Tapo button or the convenient Tapo app.
Easily install the camera anywhere† for the perfect view as your child grows.
With BabySnap’s automatic photo capture, you can easily save and share your baby’s most cherished moments, from first smiles to first steps, in crystal-clear clarity.


Physically turn the camera’s lens down for complete control of your privacy.

Set customizable privacy zones to ensure only designated areas are monitored and personal spaces are kept private.

One of the most secure encryption methods for protecting all video and audio data.

Securely store recorded videos locally on a microSD card (up to 512 GB)‡ or use Tapo Care cloud storage services§ (subscribe separately).
| Free | Tapo Care | |
| Baby Cry Detection | ![]() |
![]() |
| Covered-Face Detection | ![]() |
![]() |
| Sleep Analysis & Report | ![]() |
![]() |
| Visitor Detection | ![]() |
![]() |
| Safety Fence | ![]() |
![]() |
| Baby Motion Detection | ![]() |
![]() |
| Baby Left Detection | ![]() |
![]() |
| Baby Tracking | ![]() |
![]() |
| Smart Night Light | ![]() |
![]() |
| Lullabies | 4 songs | 4 songs |
| White Noise | 2 options | 2 options |
| Events Record on Cloud | ![]() |
30 Days |
| Rich Notifications | ![]() |
![]() |
| Daily Video Summary | ![]() |
![]() |
| Weekly Video Report | ![]() |
![]() |
| Smart Sort Based on Events | ![]() |
![]() |
| BabySnap (auto photo capture) | 6 photos/day (SD card required) |
12 photos + 3 videos/day (on Cloud) |
| Milestone Record | ![]() |
![]() |
| Price | Free | $3.49/Month $34.99/Year |